Shipping/Delivery FAQ
- Xibo for Android
- DSDevices DSCS9X/95 Set-up Guide
- Install a White Label or a different Player version on DSDevices
- CEC Screen Power on/off with DSDevices
- Hardware Recommendations
- Philips Signage SoC Monitors
- Sony Bravia SoC
- Hisense Commercial Displays SoC
- Managing Storage on the Android Device
- Player Settings
- Players without an Internet Connection
- Remote Administration with SS Helper
- Restart Rooted Device with a Shell Command
- Running Xibo for Android
- Resolving Common Issues
- Error shown when I try to licence my Player?
- Player not updating from the CMS?
- I can see my Licence entry but the Player appears unlicensed?
- Error message - Player is missing dependencies
- My scheduled Layouts are not working?
- Layout won't play? Splash screen plays?
- Watchdog error message
- Troubleshooting for Administrators
- Audit Trail
- Log Information
- Player Logs
- Getting the Player Status
- Request Player Status via CMS - Logged in Players only
- Request Player Status directly from a Device
- Can I use the Xibo name / logo?
- Can I run a Xibo Player on Raspberry Pi?
- How can I increase the upload file size limit?
- How do Players communicate with the CMS?
- How many displays can Xibo support?
- How do I reset the Xibo_admin account password?
- Power On/Off for Players
- Testing with Xibo
- Why do I need a Default Layout?
- Xibo for Android FAQ's
- Autoplaying Embedded Youtube Videos
- Closing to Home screen
- Displaying Images
- Embedded TV
- External SD card not listed when running Banana-Pi
- Helper Command to change Time zone
- HTML5 Video
- Memory Notifications
- Menu not accessible
- SSL Support
- Using Portrait Displays
- Video wont play properly
On this page
Shipping/Delivery FAQ
The sale of physical products which require delivery are covered by our standard terms and conditions, which can be found here. Shipping is handled by one of our logistics partners:
For orders shipping inside the European Customs Union (including Northern Ireland):
Hexspoor E-Fulfilment, a Dutch company number 16073730. We will process all orders received by 12.00 CET/CEST for same day shipping. All orders received after 12.00 CET/CEST will be shipped next working day. Goods ship from Boxtel, The Netherlands.
All other destinations (including Norway and Switzerland):
EV4 Limited, a UK company number 07986640. We will process all orders received by 14.00 GMT/BST for same day shipping. All orders received after 14.00 GMT/BST will be shipped next working day. Goods ship from London, United Kingdom.
If a product in your cart contains an item which requires delivery, you will be prompted to enter a shipping address during checkout. Delivery options will be presented to you in a list, tailored to the address provided.
There are 3 possible options:
- Standard delivery: this is a basic delivery service without insurance or any import/export duties. You are responsible for the product once they leave our warehouse.
- “With insurance”: this is an insured delivery service with the value of the goods covered in the event of loss or damage. If your delivery address is outside the United Kingdom you are responsible for import duties and taxes.
- “With insurance and duty”: this is our recommended service if your delivery address is outside the United Kingdom or outside the EU customs union. It is available in selected countries and ensures that all duty and taxes are included in the delivery charge.
Once you have selected a delivery option and agreed to the terms, your order will be transmitted to our logistics partner for fulfilment. If your order contains both physical and electronic products, you will be notified of the electronic products separately.
We share the following information with our logistics partner and their appointed courier:
- Shipping details
- Name
- Address and Country
- Email address
- Phone Number
- Product selections, quantities and monetary value
We currently deliver to the following countries:
Country | Country Code | Require Business Tax ID | Duty and taxes paid |
---|---|---|---|
Albania | AL | ✔ | ✖ |
Algeria | DZ | ✖ | ✔ |
Andorra | AD | ✖ | ✖ |
Angola | AO | ✔ | ✖ |
Argentina | AR | ✖ | ✔ |
Australia | AU | ✖ | ✔ |
Austria | AT | ✖ | ✔ |
Bahamas | BS | ✖ | ✖ |
Bahrain | BH | ✔ | ✔ |
Bangladesh | BD | ✔ | ✖ |
Barbados | BB | ✖ | ✖ |
Belgium | BE | ✖ | ✔ |
Benin | BJ | ✖ | ✖ |
Bermuda | BM | ✖ | ✖ |
Bolivia | BO | ✖ | ✔ |
Bosnia and Herzegovina | BA | ✖ | ✖ |
Botswana | BW | ✖ | ✖ |
Brazil | BR | ✖ | ✔ |
Bulgaria | BG | ✖ | ✔ |
Burkina Faso | BF | ✖ | ✖ |
Cambodia | KH | ✖ | ✖ |
Canada | CA | ✖ | ✔ |
Canary Islands | IC | ✖ | ✖ |
Cayman Islands | KY | ✖ | ✖ |
Chile | CL | ✖ | ✔ |
China | CN | ✖ | ✔ |
Colombia | CO | ✔ | ✔ |
Costa Rica | CR | ✖ | ✔ |
Croatia | HR | ✖ | ✔ |
Cyprus | CY | ✖ | ✔ |
Czech Republic | CZ | ✖ | ✔ |
Denmark | DK | ✖ | ✔ |
Dominican Republic | DO | ✖ | ✔ |
Ecuador | EC | ✖ | ✔ |
Egypt | EG | ✖ | ✔ |
El Salvador | SV | ✖ | ✖ |
Estonia | EE | ✖ | ✔ |
Ethiopia | ET | ✖ | ✖ |
Finland | FI | ✖ | ✔ |
France | FR | ✖ | ✔ |
Georgia | GE | ✖ | ✖ |
Germany | DE | ✖ | ✔ |
Ghana | GH | ✖ | ✔ |
Gibraltar | GI | ✖ | ✖ |
Greece | EL | ✖ | ✖ |
Grenada | GD | ✖ | ✖ |
Guadeloupe | GP | ✖ | ✖ |
Guatemala | GT | ✖ | ✔ |
Guernsey | GG | ✖ | ✖ |
Honduras | HN | ✖ | ✔ |
Hong Kong SAR China | HK | ✖ | ✔ |
Hungary | HU | ✖ | ✔ |
Iceland | IS | ✔ | ✖ |
India | IN | ✔ | ✔ |
Indonesia | ID | ✖ | ✔ |
Ireland | IE | ✖ | ✔ |
Isle of Man | IM | ✖ | ✖ |
Israel | IL | ✖ | ✔ |
Italy | IT | ✖ | ✔ |
Jamaica | JM | ✖ | ✖ |
Japan | JP | ✔ | ✔ |
Jersey | JE | ✖ | ✔ |
Jordan | JO | ✖ | ✔ |
Kazakhstan | KZ | ✖ | ✖ |
Kenya | KE | ✖ | ✔ |
Kuwait | KW | ✖ | ✔ |
Laos | LA | ✖ | ✖ |
Latvia | LV | ✖ | ✔ |
Lebanon | LB | ✖ | ✖ |
Liechtenstein | LI | ✖ | ✖ |
Lithuania | LT | ✖ | ✔ |
Luxembourg | LU | ✖ | ✔ |
Macau SAR China | MO | ✖ | ✔ |
Macedonia | MK | ✖ | ✖ |
Madagascar | MG | ✖ | ✖ |
Malaysia | MY | ✖ | ✔ |
Maldives | MV | ✖ | ✖ |
Malta | MT | ✖ | ✔ |
Martinique | MQ | ✖ | ✖ |
Mauritius | MU | ✖ | ✖ |
Mayotte | YT | ✖ | ✖ |
Mexico | MX | ✖ | ✔ |
Moldova | MD | ✖ | ✖ |
Monaco | MC | ✖ | ✖ |
Montenegro | ME | ✖ | ✖ |
Morocco | MA | ✖ | ✔ |
Mozambique | MZ | ✖ | ✖ |
Namibia | NA | ✖ | ✖ |
Nepal | NP | ✖ | ✖ |
Netherlands | NL | ✖ | ✔ |
Netherlands Antilles | AN | ✖ | ✖ |
New Caledonia | NC | ✖ | ✖ |
New Zealand | NZ | ✖ | ✔ |
Nicaragua | NI | ✖ | ✔ |
Nigeria | NG | ✖ | ✔ |
Norway | NO | ✔ | ✔ |
Oman | OM | ✔ | ✔ |
Pakistan | PK | ✖ | ✔ |
Palestinian Territories | PS | ✖ | ✖ |
Panama | PA | ✖ | ✔ |
Peru | PE | ✖ | ✔ |
Philippines | PH | ✖ | ✔ |
Poland | PL | ✖ | ✔ |
Portugal | PT | ✖ | ✔ |
Puerto Rico | PR | ✖ | ✔ |
Qatar | QA | ✔ | ✔ |
Réunion | RE | ✖ | ✖ |
Romania | RO | ✖ | ✔ |
Saudi Arabia | SA | ✔ | ✔ |
Senegal | SN | ✖ | ✖ |
Singapore | SG | ✔ | ✔ |
Slovakia | SK | ✖ | ✔ |
Slovenia | SI | ✖ | ✔ |
South Africa | ZA | ✖ | ✔ |
South Korea | KR | ✔ | ✔ |
Spain | ES | ✖ | ✔ |
Sri Lanka | LK | ✖ | ✖ |
Suriname | SR | ✖ | ✖ |
Sweden | SE | ✖ | ✔ |
Switzerland | CH | ✖ | ✔ |
Taiwan | TW | ✔ | ✔ |
Thailand | TH | ✖ | ✔ |
The Gambia | GM | ✖ | ✖ |
Trinidad and Tobago | TT | ✖ | ✖ |
Tunisia | TN | ✖ | ✖ |
Turkey | TR | ✔ | ✔ |
Tuvalu | TV | ✖ | ✖ |
U.S. Minor Outlying Islands | UM | ✖ | ✖ |
Uganda | UG | ✖ | ✖ |
Ukraine | UA | ✖ | ✔ |
United Arab Emirates | AE | ✔ | ✔ |
United Kingdom | GB | ✖ | ✖ |
United States | US | ✖ | ✔ |
Uruguay | UY | ✖ | ✔ |
Vietnam | VN | ✖ | ✔ |
The “Duty and taxes paid” column shows where we are able to offer a “with duty” service. If we are not able to offer this service you will be responsible for any import duties on your shipment.